Price list ELDORADO valid from 1.1.2021
PRODUCT DESCRIPTION | PRICE | PRICE |
NETTO | BRUTTO | |
Complete model | ||
ELDORADO ver. EV, standard, 3 colours serie design | 1 209 € | 1 451 € |
ELDORADO ver. GV, standard (F3B), 3 colours serie design | 1 209 € | 1 451 € |
ELDORADO ver. EV, strong, 3 colours serie design | 1 264 € | 1 517 € |
ELDORADO ver. GV, strong (F3F), 3 colours serie design | 1 264 € | 1 517 € |
ELDORADO ver. EV, F5J, 3 colours serie design | 1 319 € | 1 583 € |
Added color (price for each additional color) | 44 € | 53 € |
Accessories (at model not included) | ||
Ballast weight MS+vario 320-1050g, for GV | 44 € | 53 € |
Ballast weight MS+ Al+vario 160-1050g, for GV | 75 € | 90 € |
Ballast inlets – for carbon joiner, 4x190g, for GV,EV | 42 € | 50 € |
Bag sun protection – set for wing and V-tail | 53 € | 63 € |
ELDORADO wing bag | 46 € | 55 € |
ELDORADO fuselage bag | 29 € | 35 € |
ELDORADO V-tail bag | 20 € | 24 € |
Futaba servo S3150 (4,8-6,0V) assemblage (for ailerons and flaps) | 47 € | 56 € |
Futaba servo S3777SV (4,0-8,4V) assemblage (for V-tail) | 45 € | 54 € |
Futaba servo S3172SV (5,0-8,4V) assemblage (for ailerons and flaps) | 54 € | 65 € |
KST DS315 MG Servo (4,8V-8,4V) assemblage (for V-tail) | 29 € | 35 € |
Gear drive unit MEGA AC 16/35/3CE F5J, with prop 13×8″ GM, assemblage in the fuselage | 198 € | 238 € |
Gear drive unit MEGA AC n 16/20/02 w. gear drive KPG 5,2:1, w. prop GM 16×8, assemblage in the fuselage | 239 € | 287 € |
Gear drive unit Leomotion 3025-4550 m.Getr. 6,7:1, with prop 16×10 GM, assemblage in the fuselage | 367 € | 440 € |
Gear drive unit Leomotion 3025-4550 m.Getr. 6,7:1, with prop 16×10 RF, assemblage in the fuselage | 367 € | 440 € |
ESC YGE 65LVT with telemetrie and BEC 8A/18A | 124 € | 149 € |
ESC YGE 35LVT with telemetrie and BEC 5A/10A | 74 € | 89 € |
USB-adapter YGE | 33 € | 40 € |
JETI receiver DUPLEX R9 | 81 € | 97 € |
Spare parts | ||
ELDORADO standard (F3B) wing L | 427 € | 513 € |
ELDORADO standard (F3B) wing R | 427 € | 513 € |
ELDORADO strong (F3F) wing L | 472 € | 566 € |
ELDORADO strong (F3F) wing R | 472 € | 566 € |
ELDORADO fuselage ver. E (with canopy) | 271 € | 326 € |
ELDORADO fuselage ver. G (with canopy) | 271 € | 326 € |
ELDORADO V-tail | 162 € | 194 € |
ELDORADO canopy ver. GV,EV | 34 € | 41 € |
Carbon Wing joiner | 46 € | 55 € |
ELDORADO servobox fuselage EV | 12 € | 14 € |
ELDORADO servobox fuselage GV | 12 € | 14 € |
Push rod with connector V-tail | 9 € | 11 € |
20%VAT is included in all brutto prices |
Legend: |
G – glider E – electro V – V-tail |
ver. – version (L/R) – left/right n.a. – no more avilable |
Price list ELDORADO valid from 1.1.2021
PRODUCT DESCRIPTION | PRICE | PRICE |
NETTO | BRUTTO | |
Complete model | ||
ELDORADO ver. EV, standard, 3 colours serie design | 1 209 € | 1 451 € |
ELDORADO ver. GV, standard (F3B), 3 colours serie design | 1 209 € | 1 451 € |
ELDORADO ver. EV, strong, 3 colours serie design | 1 264 € | 1 517 € |
ELDORADO ver. GV, strong (F3F), 3 colours serie design | 1 264 € | 1 517 € |
ELDORADO ver. EV, F5J, 3 colours serie design | 1 319 € | 1 583 € |
Added color (price for each additional color) | 44 € | 53 € |
Accessories (at model not included) | ||
Ballast weight MS+vario 320-1050g, for GV | 44 € | 53 € |
Ballast weight MS+ Al+vario 160-1050g, for GV | 75 € | 90 € |
Ballast inlets – for carbon joiner, 4x190g, for GV,EV | 42 € | 50 € |
Bag sun protection – set for wing and V-tail | 53 € | 63 € |
ELDORADO wing bag | 46 € | 55 € |
ELDORADO fuselage bag | 29 € | 35 € |
ELDORADO V-tail bag | 20 € | 24 € |
Futaba servo S3150 (4,8-6,0V) assemblage (for ailerons and flaps) | 47 € | 56 € |
Futaba servo S3777SV (4,0-8,4V) assemblage (for V-tail) | 45 € | 54 € |
Futaba servo S3172SV (5,0-8,4V) assemblage (for ailerons and flaps) | 54 € | 65 € |
KST DS315 MG Servo (4,8V-8,4V) assemblage (for V-tail) | 29 € | 35 € |
Gear drive unit MEGA AC 16/35/3CE F5J, with prop 13×8″ GM, assemblage in the fuselage | 198 € | 238 € |
Gear drive unit MEGA AC n 16/20/02 w. gear drive KPG 5,2:1, w. prop GM 16×8, assemblage in the fuselage | 239 € | 287 € |
Gear drive unit Leomotion 3025-4550 m.Getr. 6,7:1, with prop 16×10 GM, assemblage in the fuselage | 367 € | 440 € |
Gear drive unit Leomotion 3025-4550 m.Getr. 6,7:1, with prop 16×10 RF, assemblage in the fuselage | 367 € | 440 € |
ESC YGE 65LVT with telemetrie and BEC 8A/18A | 124 € | 149 € |
ESC YGE 35LVT with telemetrie and BEC 5A/10A | 74 € | 89 € |
USB-adapter YGE | 33 € | 40 € |
JETI receiver DUPLEX R9 | 81 € | 97 € |
Spare parts | ||
ELDORADO standard (F3B) wing L | 427 € | 513 € |
ELDORADO standard (F3B) wing R | 427 € | 513 € |
ELDORADO strong (F3F) wing L | 472 € | 566 € |
ELDORADO strong (F3F) wing R | 472 € | 566 € |
ELDORADO fuselage ver. E (with canopy) | 271 € | 326 € |
ELDORADO fuselage ver. G (with canopy) | 271 € | 326 € |
ELDORADO V-tail | 162 € | 194 € |
ELDORADO canopy ver. GV,EV | 34 € | 41 € |
Carbon Wing joiner | 46 € | 55 € |
ELDORADO servobox fuselage EV | 12 € | 14 € |
ELDORADO servobox fuselage GV | 12 € | 14 € |
Push rod with connector V-tail | 9 € | 11 € |
20%VAT is included in all brutto prices |
Legend: |
G – glider E – electro V – V-tail |
ver. – version (L/R) – left/right n.a. – no more avilable |