Price list ELDORADO valid from 1.10.2019
PRODUCT DESCRIPTION | PRICE | PRICE |
NETTO | BRUTTO | |
Complete model | ||
ELDORADO ver. EV, standard, 3 colours serie design | 1 099 € | 1 319 € |
ELDORADO ver. GV, standard (F3B), 3 colours serie design | 1 099 € | 1 319 € |
ELDORADO ver. EV, strong, 3 colours serie design | 1 149 € | 1 379 € |
ELDORADO ver. GV, strong (F3F), 3 colours serie design | 1 149 € | 1 379 € |
ELDORADO ver. EV, F5J, 3 colours serie design | 1 199 € | 1 439 € |
Added color (price for each additional color) | 40 € | 48 € |
Accessories (at model not included) | ||
Ballast weight MS+vario 320-1050g, for GV | 40 € | 48 € |
Ballast weight MS+ Al+vario 160-1050g, for GV | 68 € | 82 € |
Ballast inlets – for carbon joiner, 4x190g, for GV,EV | 38 € | 46 € |
Bag sun protection – set for wing and V-tail | 48 € | 58 € |
ELDORADO wing bag | 42 € | 50 € |
ELDORADO fuselage bag | 26 € | 32 € |
ELDORADO V-tail bag | 18 € | 21 € |
Futaba servo S3150 (4,8-6,0V) assemblage (for ailerons and flaps) | 47 € | 57 € |
Futaba servo S3777SV (4,0-8,4V) assemblage (for V-tail) | 45 € | 54 € |
Futaba servo S3172SV (5,0-8,4V) assemblage (for ailerons and flaps) | 54 € | 65 € |
KST DS315 MG Servo (4,8V-8,4V) assemblage (for V-tail) | 29 € | 35 € |
Power unit AXI 4S (motor AXI 2217/20 CYCLON + CAM Folding Prop 12×6″ Graupner) | 106 € | 127 € |
Gear drive unit Leomotion 3019-4050 with gear 6,7:1, with prop 16×10 GM, assemblage in the fuselage | 358 € | 430 € |
Gear drive unit Leomotion 3019-4050 with gear 6,7:1, with prop 16×10 RF, assemblage in the fuselage | 358 € | 430 € |
Gear drive unit Leomotion 3025-4550 m.Getr. 6,7:1, with prop 16×10 GM, assemblage in the fuselage | 367 € | 440 € |
Gear drive unit Leomotion 3025-4550 m.Getr. 6,7:1, with prop 16×10 RF, assemblage in the fuselage | 367 € | 440 € |
ESC YGE 65LVT with telemetrie and BEC 8A/18A | 124 € | 149 € |
ESC YGE 35LVT with telemetrie and BEC 5A/10A | 74 € | 89 € |
USB-adapter YGE | 33 € | 39 € |
JETI receiver DUPLEX R9 | 81 € | 97 € |
Spare parts | ||
ELDORADO standard (F3B) wing L | 389 € | 466 € |
ELDORADO standard (F3B) wing R | 389 € | 466 € |
ELDORADO strong (F3F) wing L | 429 € | 515 € |
ELDORADO strong (F3F) wing R | 429 € | 515 € |
ELDORADO fuselage ver. E (with canopy) | 247 € | 296 € |
ELDORADO fuselage ver. G (with canopy) | 247 € | 296 € |
ELDORADO V-tail | 147 € | 176 € |
ELDORADO canopy ver. GV,EV | 16 € | 19 € |
Carbon Wing joiner | 42 € | 50 € |
ELDORADO servobox fuselage EV | 11 € | 13 € |
ELDORADO servobox fuselage GV | 11 € | 13 € |
Push rod with connector V-tail | 8 € | 10 € |
20%VAT is included in all brutto prices |
Legend: |
G – glider E – electro V – V-tail |
ver. – version (L/R) – left/right n.a. – no more avilable |